Land #406
MCDUCK
VIP (Lifetime)
Verified
Bumpkin A1 - 50 Swamp Island
Nightshades Lich
Grand Harvester 1300 pts
Account values
Live portfolio estimate using the cheapest listing (floor) for inventory, NFTs, wearables, and anything else with a market listing. Quotes refresh when you open this page.
Live FX
MCDUCK
$
17,691.85
= 242,769.68 Matic
= 131,537.90 Flower
| Name | Cost |
|---|---|
| NFT cheapest listing / floor (FLOWER→USD) | 12,132.20 |
| Wearables cheapest listing / floor (FLOWER→USD) | 4,831.82 |
| Inventory cheapest listing / Plaza floor (FLOWER→USD) | 264.10 |
| Treasure Plaza floor when listed; else coins 1:160 | 39.34 |
|
|
83.12 |
|
|
0.02 |
|
|
223.53 |
|
|
114.96 |
|
|
2.76 |
| Expansion No | 38 |
|---|---|
| Type | Swamp Island |
| Balance | 618 Flower |
Inventory
= 3,624.05 Matic
= $264.10
cheapest listing / floor (Flower→USD)
| Name | Amount | Cost Flower |
|---|---|---|
|
|
12,059.67 | 413.43 |
|
|
36,160.76 | 311.52 |
|
|
12,595.53 | 215.38 |
|
|
501.55 | 150.46 |
|
|
7.74 | 149.00 |
|
|
2,238.47 | 147.22 |
|
|
8,641.32 | 138.95 |
|
|
238.81 | 65.62 |
|
|
6,759.51 | 65.50 |
|
|
3,722.49 | 60.34 |
|
|
4,998.1 | 47.01 |
|
|
153.47 | 33.73 |
|
|
1,453.13 | 15.80 |
|
|
26,022.11 | 15.19 |
|
|
18,665.19 | 13.05 |
|
|
1,758.28 | 8.62 |
|
|
403.18 | 7.22 |
|
|
459.15 | 7.02 |
|
|
1,738 | 7.00 |
|
|
376 | 6.96 |
|
|
629.12 | 6.35 |
|
|
596.39 | 5.30 |
|
|
17,507.04 | 4.79 |
|
|
1,094.87 | 4.77 |
|
|
52.48 | 4.75 |
|
|
7.1 | 4.68 |
|
|
59.95 | 4.52 |
|
|
1,172.39 | 4.42 |
|
|
2,408.37 | 3.96 |
|
|
1.5 | 3.90 |
|
|
800.04 | 3.80 |
|
|
1,236.26 | 3.69 |
|
|
200.95 | 3.21 |
|
|
565.04 | 3.10 |
|
|
9,988.07 | 2.86 |
|
|
5,205.38 | 2.81 |
|
|
32.94 | 2.74 |
|
|
13.19 | 2.37 |
|
|
3 | 2.06 |
|
|
5.6 | 1.73 |
|
|
11.45 | 1.41 |
|
|
287.17 | 1.35 |
|
|
348.88 | 1.26 |
|
|
789.29 | 1.20 |
|
|
528.38 | 0.93 |
|
|
3 | 0.90 |
|
|
60.93 | 0.61 |
|
|
0.9 | 0.29 |
|
|
0.9 | 0.27 |
|
|
18.9 | 0.20 |
|
|
17.48 | 0.12 |
|
|
0.3 | 0.09 |
|
|
4.76 | 0.06 |
|
|
0.2 | 0.06 |
|
|
0.68 | 0.0046 |
|
|
156.5 | — |
|
|
2,895.22 | — |
|
|
5 | — |
|
|
7 | — |
|
|
16 | — |
|
|
5 | — |
|
|
20 | — |
|
|
0.75 | — |
|
|
117 | — |
|
|
46 | — |
|
|
0.29 | — |
|
|
18 | — |
|
|
42 | — |
Treasure
= 539.81 Matic
= $39.34
Plaza floor when listed; else coins 1:160
| Name | Amount | Price +20% | Sum Coins | Sum Flower |
|---|---|---|---|---|
|
|
44 | 240 | 10,560 | 66.00 |
|
|
407 | 18 | 7,326 | 45.79 |
|
|
522 | 12 | 6,264 | 39.15 |
|
|
60 | 90 | 5,400 | 33.75 |
|
|
16 | 300 | 4,800 | 30.00 |
|
|
20 | 135 | 2,700 | 16.88 |
|
|
5 | 450 | 2,250 | 14.06 |
|
|
83 | 27 | 2,241 | 14.01 |
|
|
72 | 27 | 1,944 | 12.15 |
|
|
13 | 120 | 1,560 | 9.75 |
|
|
96 | 12 | 1,152 | 7.20 |
|
|
10 | 60 | 600 | 3.75 |
NFTs
$12,132.20
| Name | Cost Flower | Cost |
|---|---|---|
|
|
15,550.00 | 2,091.48 |
|
|
11,100.00 | 1,492.95 |
|
|
7,998.00 | 1,075.73 |
|
|
7,499.00 | 1,008.62 |
|
|
6,925.00 | 931.41 |
|
|
5,935.00 | 798.26 |
|
|
3,798.00 | 510.83 |
|
|
2,499.00 | 336.12 |
|
|
2,497.00 | 335.85 |
|
|
2,349.00 | 315.94 |
|
|
2,250.00 | 302.63 |
|
|
1,998.00 | 268.73 |
|
|
1,944.00 | 261.47 |
|
|
1,149.00 | 154.54 |
|
|
1,088.00 | 146.34 |
|
|
898.00 | 120.78 |
|
|
895.00 | 120.38 |
|
|
724.00 | 97.38 |
|
|
669.00 | 89.98 |
|
|
640.00 | 86.08 |
|
|
615.00 | 82.72 |
|
|
499.00 | 67.12 |
|
|
468.00 | 62.95 |
|
|
454.00 | 61.06 |
|
|
448.00 | 60.26 |
|
|
439.00 | 59.05 |
|
|
340.00 | 45.73 |
|
|
335.00 | 45.06 |
|
|
314.00 | 42.23 |
|
|
309.00 | 41.56 |
|
|
300.00 | 40.35 |
|
|
283.00 | 38.06 |
|
|
278.00 | 37.39 |
|
|
254.00 | 34.16 |
|
|
245.00 | 32.95 |
|
|
238.00 | 32.01 |
|
|
230.00 | 30.94 |
|
|
215.00 | 28.92 |
|
|
215.00 | 28.92 |
|
|
208.00 | 27.98 |
|
|
195.00 | 26.23 |
|
|
188.00 | 25.29 |
|
|
180.00 | 24.21 |
|
|
179.00 | 24.08 |
|
|
178.99 | 24.07 |
|
|
171.80 | 23.11 |
|
|
154.00 | 20.71 |
|
|
149.00 | 20.04 |
|
|
148.00 | 19.91 |
|
|
144.00 | 19.37 |
|
|
137.00 | 18.43 |
|
|
125.00 | 16.81 |
|
|
123.00 | 16.54 |
|
|
120.00 | 16.14 |
|
|
110.00 | 14.80 |
|
|
107.00 | 14.39 |
|
|
105.00 | 14.12 |
|
|
95.90 | 12.90 |
|
|
90.00 | 12.11 |
|
|
89.50 | 12.04 |
|
|
89.00 | 11.97 |
|
|
88.89 | 11.96 |
|
|
88.00 | 11.84 |
|
|
87.00 | 11.70 |
|
|
85.00 | 11.43 |
|
|
83.00 | 11.16 |
|
|
79.80 | 10.73 |
|
|
74.00 | 9.95 |
|
|
73.00 | 9.82 |
|
|
72.50 | 9.75 |
|
|
69.00 | 9.28 |
|
|
60.00 | 8.07 |
|
|
60.00 | 8.07 |
|
|
59.00 | 7.94 |
|
|
55.00 | 7.40 |
|
|
55.00 | 7.40 |
|
|
55.00 | 7.40 |
|
|
46.00 | 6.19 |
|
|
43.00 | 5.78 |
|
|
42.00 | 5.65 |
|
|
40.00 | 5.38 |
|
|
39.99 | 5.38 |
|
|
39.00 | 5.25 |
|
|
38.50 | 5.18 |
|
|
36.40 | 4.90 |
|
|
36.00 | 4.84 |
|
|
33.97 | 4.57 |
|
|
32.00 | 4.30 |
|
|
31.00 | 4.17 |
|
|
31.00 | 4.17 |
|
|
30.00 | 4.04 |
|
|
29.20 | 3.93 |
|
|
29.00 | 3.90 |
|
|
28.00 | 3.77 |
|
|
27.80 | 3.74 |
|
|
26.99 | 3.63 |
|
|
25.00 | 3.36 |
|
|
24.95 | 3.36 |
|
|
24.89 | 3.35 |
|
|
23.00 | 3.09 |
|
|
20.50 | 2.76 |
|
|
20.00 | 2.69 |
|
|
18.00 | 2.42 |
|
|
16.49 | 2.22 |
|
|
16.00 | 2.15 |
|
|
14.00 | 1.88 |
|
|
10.00 | 1.35 |
|
|
10.00 | 1.34 |
|
|
9.00 | 1.21 |
|
|
7.49 | 1.01 |
|
|
6.40 | 0.86 |
|
|
6.29 | 0.85 |
|
|
5.60 | 0.75 |
|
|
5.36 | 0.72 |
|
|
5.09 | 0.68 |
|
|
5.00 | 0.67 |
|
|
4.90 | 0.66 |
|
|
4.90 | 0.66 |
|
|
4.90 | 0.66 |
|
|
4.84 | 0.65 |
|
|
4.70 | 0.63 |
|
|
4.18 | 0.56 |
|
|
4.00 | 0.54 |
|
|
4.00 | 0.54 |
|
|
4.00 | 0.54 |
|
|
3.90 | 0.52 |
|
|
3.90 | 0.52 |
|
|
3.90 | 0.52 |
|
|
3.70 | 0.50 |
|
|
3.40 | 0.46 |
|
|
3.36 | 0.45 |
|
|
3.20 | 0.43 |
|
|
3.00 | 0.40 |
|
|
3.00 | 0.40 |
|
|
3.00 | 0.40 |
|
|
3.00 | 0.40 |
|
|
3.00 | 0.40 |
|
|
3.00 | 0.40 |
|
|
2.90 | 0.39 |
|
|
2.85 | 0.38 |
|
|
2.50 | 0.34 |
|
|
2.50 | 0.34 |
|
|
2.25 | 0.30 |
|
|
2.03 | 0.27 |
|
|
1.98 | 0.27 |
|
|
1.98 | 0.27 |
|
|
1.97 | 0.26 |
|
|
1.90 | 0.26 |
|
|
1.88 | 0.25 |
|
|
1.78 | 0.24 |
|
|
1.73 | 0.23 |
|
|
1.70 | 0.23 |
|
|
1.67 | 0.23 |
|
|
1.50 | 0.20 |
|
|
1.49 | 0.20 |
|
|
1.48 | 0.20 |
|
|
1.36 | 0.18 |
|
|
1.25 | 0.17 |
|
|
1.22 | 0.16 |
|
|
1.20 | 0.16 |
|
|
1.20 | 0.16 |
|
|
1.18 | 0.16 |
|
|
1.17 | 0.16 |
|
|
1.10 | 0.15 |
|
|
1.00 | 0.13 |
|
|
1.00 | 0.13 |
|
|
0.98 | 0.13 |
|
|
0.97 | 0.13 |
|
|
0.95 | 0.13 |
|
|
0.91 | 0.12 |
|
|
0.90 | 0.12 |
|
|
0.90 | 0.12 |
|
|
0.90 | 0.12 |
|
|
0.89 | 0.12 |
|
|
0.84 | 0.11 |
|
|
0.83 | 0.11 |
|
|
0.80 | 0.11 |
|
|
0.75 | 0.10 |
|
|
0.75 | 0.10 |
|
|
0.63 | 0.08 |
|
|
0.60 | 0.08 |
|
|
0.59 | 0.08 |
|
|
0.58 | 0.08 |
|
|
0.50 | 0.07 |
|
|
0.48 | 0.06 |
|
|
0.47 | 0.06 |
|
|
0.44 | 0.06 |
|
|
0.43 | 0.06 |
|
|
0.40 | 0.05 |
|
|
0.40 | 0.05 |
|
|
0.40 | 0.05 |
|
|
0.39 | 0.05 |
|
|
0.38 | 0.05 |
|
|
0.37 | 0.05 |
|
|
0.37 | 0.05 |
|
|
0.36 | 0.05 |
|
|
0.33 | 0.04 |
|
|
0.30 | 0.04 |
|
|
0.29 | 0.04 |
|
|
0.29 | 0.04 |
|
|
0.24 | 0.03 |
|
|
0.23 | 0.03 |
|
|
0.22 | 0.03 |
|
|
0.20 | 0.03 |
|
|
0.16 | 0.02 |
|
|
0.16 | 0.02 |
|
|
0.16 | 0.02 |
|
|
0.15 | 0.02 |
|
|
0.14 | 0.02 |
|
|
0.14 | 0.02 |
|
|
0.10 | 0.01 |
|
|
0.10 | 0.01 |
Wearables
$4,831.82
This whole tab uses the cheapest listing (floor), never last sale. Inventory/NFTs/wearables: floor in Flower→USD. Treasure: Plaza floor when listed; otherwise official coin sell (+20%) via bank coin rate. Gems: shop pack. Bud quotes are not in the total yet.