Land #28112
Clec
VIP (in 9 months)
Verified
Bumpkin 200 Volcano Island
Sunflorians archduke
Gran Cosechadora 1400 pts
Limits
¿Qué son estos límites?
Sunflower Land mide cuánto creció tu bolsa desde el último Store Progress on-chain. Cada ítem listado tiene un máximo no sincronizado — si lo pasas, el juego pide guardar el progreso antes de seguir farmeando ese ítem.
- Owned = bolsa actual − último valor sincronizado (no es el total de por vida).
- Es distinto del stock de la tienda (Restock de seeds/tools) y de los caps de craft = 1.
- Filas cerca / llenas = haz Store Progress pronto para no bloquearte por hoarding.
Ítems rastreados
97
En progreso
2
Cerca del límite (≥80%)
0
Al límite
1
Limits
| Ítem | Limit | Progress | Percent |
|---|---|---|---|
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 7,500 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
117 / 100 | 100% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
6 / 1,000 | 0.60% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% |
Ningún ítem en este filtro.
Los topes vienen de los buckets oficiales de hoarder. El progreso se guarda en cada visita/actualización.