Land #231937
LongDIF
Account values
Live portfolio estimate using the cheapest listing (floor) for inventory, NFTs, wearables, and anything else with a market listing. Quotes refresh when you open this page.
LongDIF
| Name | Cost |
|---|---|
| NFT cheapest listing / floor (FLOWER→USD) | 966.08 |
| Wearables cheapest listing / floor (FLOWER→USD) | 208.90 |
| Inventory cheapest listing / Plaza floor (FLOWER→USD) | 79.53 |
| Treasure Plaza floor when listed; else coins 1:160 | 195.38 |
|
|
9.60 |
|
|
309.35 |
|
|
93.02 |
|
|
0.50 |
| Expansion No | 28 |
|---|---|
| Type | Volcano Island |
| Balance | 77.07 Flower |
Inventory
| Name | Amount | Cost Flower |
|---|---|---|
|
|
2,846.3 | 58.19 |
|
|
2,481.7 | 35.11 |
|
|
2,071.79 | 27.76 |
|
|
1,366.6 | 27.33 |
|
|
1,496.23 | 26.58 |
|
|
1,825.24 | 26.09 |
|
|
74.6 | 22.17 |
|
|
2,009.2 | 20.65 |
|
|
26.7 | 20.29 |
|
|
53.7 | 19.83 |
|
|
3,234.44 | 19.67 |
|
|
3,883.01 | 19.38 |
|
|
61.45 | 19.17 |
|
|
248.9 | 18.76 |
|
|
178.8 | 16.93 |
|
|
69.6 | 15.17 |
|
|
6,097.6 | 14.82 |
|
|
0.8 | 14.79 |
|
|
97.4 | 12.78 |
|
|
620.9 | 12.50 |
|
|
15.7 | 12.35 |
|
|
1,070.64 | 11.71 |
|
|
1,607.88 | 11.36 |
|
|
6,161.98 | 11.17 |
|
|
45 | 10.66 |
|
|
5.1 | 10.20 |
|
|
1,734.03 | 9.47 |
|
|
4,181.82 | 8.07 |
|
|
53.3 | 7.95 |
|
|
4,718 | 7.86 |
|
|
197.6 | 7.11 |
|
|
69.37 | 6.82 |
|
|
396.75 | 6.33 |
|
|
1,262.82 | 6.05 |
|
|
661.5 | 5.65 |
|
|
805.93 | 5.48 |
|
|
317.59 | 5.22 |
|
|
376.18 | 5.05 |
|
|
14,461.56 | 4.26 |
|
|
227.8 | 4.12 |
|
|
11.2 | 3.89 |
|
|
1,167.53 | 3.46 |
|
|
193.5 | 3.41 |
|
|
10.7 | 3.06 |
|
|
295.5 | 2.97 |
|
|
10 | 2.92 |
|
|
8,912.07 | 2.67 |
|
|
3,317.11 | 2.29 |
|
|
3,972.2 | 1.99 |
|
|
442 | 1.92 |
|
|
4.6 | 1.32 |
|
|
4 | 1.15 |
|
|
115.68 | 1.14 |
|
|
2.1 | 0.65 |
|
|
1 | 0.27 |
|
|
38.25 | 0.23 |
|
|
194.1 | 0.10 |
|
|
319 | — |
|
|
468.4 | — |
|
|
1,800.76 | — |
|
|
24 | — |
|
|
40 | — |
|
|
8 | — |
|
|
9 | — |
|
|
55.55 | — |
|
|
88 | — |
|
|
75.5 | — |
Treasure
| Name | Amount | Price +20% | Sum Coins | Sum Flower |
|---|---|---|---|---|
|
|
26 | 1,800 | 46,800 | 292.50 |
|
|
1,311 | 27 | 35,397 | 221.23 |
|
|
249 | 135 | 33,615 | 210.09 |
|
|
53 | 450 | 23,850 | 149.06 |
|
|
5 | 4,500 | 22,500 | 140.63 |
|
|
191 | 90 | 17,190 | 107.44 |
|
|
68 | 240 | 16,320 | 102.00 |
|
|
238 | 60 | 14,280 | 89.25 |
|
|
790 | 12 | 9,480 | 59.25 |
|
|
25 | 240 | 6,000 | 37.50 |
|
|
46 | 120 | 5,520 | 34.50 |
|
|
18 | 300 | 5,400 | 33.75 |
|
|
21 | 225 | 4,725 | 29.53 |
|
|
158 | 18 | 2,844 | 17.78 |
|
|
12 | 225 | 2,700 | 16.88 |
|
|
60 | 27 | 1,620 | 10.13 |
|
|
10 | 157.5 | 1,575 | 9.84 |
|
|
69 | 12 | 828 | 5.18 |
|
|
1 | 240 | 240 | 1.50 |
NFTs
| Name | Cost Flower | Cost |
|---|---|---|
|
|
1,078.00 | 134.32 |
|
|
929.00 | 115.75 |
|
|
784.00 | 97.69 |
|
|
649.00 | 80.87 |
|
|
432.00 | 53.83 |
|
|
363.00 | 45.23 |
|
|
270.00 | 33.64 |
|
|
253.00 | 31.52 |
|
|
232.00 | 28.91 |
|
|
220.00 | 27.41 |
|
|
215.00 | 26.79 |
|
|
208.00 | 25.92 |
|
|
190.00 | 23.67 |
|
|
185.00 | 23.05 |
|
|
179.00 | 22.30 |
|
|
166.00 | 20.68 |
|
|
132.00 | 16.45 |
|
|
108.00 | 13.46 |
|
|
107.90 | 13.44 |
|
|
105.00 | 13.08 |
|
|
94.00 | 11.71 |
|
|
89.00 | 11.09 |
|
|
87.90 | 10.95 |
|
|
81.50 | 10.15 |
|
|
74.00 | 9.22 |
|
|
59.90 | 7.46 |
|
|
59.00 | 7.35 |
|
|
39.95 | 4.98 |
|
|
37.80 | 4.71 |
|
|
35.00 | 4.36 |
|
|
35.00 | 4.36 |
|
|
35.00 | 4.36 |
|
|
32.60 | 4.06 |
|
|
27.50 | 3.43 |
|
|
27.50 | 3.43 |
|
|
25.00 | 3.12 |
|
|
24.68 | 3.08 |
|
|
16.30 | 2.03 |
|
|
7.78 | 0.97 |
|
|
7.40 | 0.92 |
|
|
6.90 | 0.86 |
|
|
4.99 | 0.62 |
|
|
4.80 | 0.60 |
|
|
4.70 | 0.59 |
|
|
3.58 | 0.45 |
|
|
3.50 | 0.44 |
|
|
2.78 | 0.35 |
|
|
2.10 | 0.26 |
|
|
1.80 | 0.22 |
|
|
1.14 | 0.14 |
|
|
1.12 | 0.14 |
|
|
1.00 | 0.12 |
|
|
1.00 | 0.12 |
|
|
1.00 | 0.12 |
|
|
0.85 | 0.11 |
|
|
0.82 | 0.10 |
|
|
0.70 | 0.09 |
|
|
0.60 | 0.07 |
|
|
0.60 | 0.07 |
|
|
0.56 | 0.07 |
|
|
0.52 | 0.06 |
|
|
0.50 | 0.06 |
|
|
0.49 | 0.06 |
|
|
0.44 | 0.05 |
|
|
0.38 | 0.05 |
|
|
0.34 | 0.04 |
|
|
0.33 | 0.04 |
|
|
0.30 | 0.04 |
|
|
0.29 | 0.04 |
|
|
0.28 | 0.03 |
|
|
0.27 | 0.03 |
|
|
0.26 | 0.03 |
|
|
0.24 | 0.03 |
|
|
0.24 | 0.03 |
|
|
0.21 | 0.03 |
|
|
0.20 | 0.02 |
|
|
0.19 | 0.02 |
|
|
0.15 | 0.02 |
|
|
0.15 | 0.02 |
|
|
0.12 | 0.01 |
|
|
0.10 | 0.01 |
|
|
0.10 | 0.01 |
|
|
0.05 | 0.01 |
|
|
0.05 | 0.01 |
Wearables
Buds (0)
This farm has no buds.
Buds guideThis whole tab uses the cheapest listing (floor), never last sale. Inventory/NFTs/wearables: floor in Flower→USD. Treasure: Plaza floor when listed; otherwise official coin sell (+20%) via bank coin rate. Gems: shop pack. Bud quotes are not in the total yet.