Land #147426
n3paa
VIP (in 2 years)
Verified
Bumpkin 200 Volcano Island
Goblins warlord
Grande Colheitadeira 1450 pts
Limits
O que são esses limites?
O Sunflower Land mede quanto a bag cresceu desde o último Store Progress on-chain. Cada item listado tem um máximo não sincronizado — passar disso obriga a salvar o progresso antes de continuar farmando aquele item.
- Owned = bag atual − último valor sincronizado (não é o total que você já teve na vida).
- Isso é diferente do stock da loja (Restock de seeds/tools) e dos caps de craft = 1.
- Linhas perto / cheias = faça Store Progress em breve para não travar por hoarding.
Itens rastreados
97
Em progresso
5
Perto do limite (≥80%)
0
No limite
0
Limits
| Item | Limit | Progress | Percent |
|---|---|---|---|
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 7,500 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
4 / 1,000 | 0.40% | |
|
|
0 / 1,000 | 0% | |
|
|
46 / 1,000 | 4.60% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 100 | 0% | |
|
|
116 / 1,000 | 11.60% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
1 / 100 | 1% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
169 / 1,000 | 16.90% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% |
Nenhum item neste filtro.
Os tetos vêm dos buckets oficiais de hoarder. O progresso é salvo a cada visita/atualização.