Land
dekk
VIP (lifetime)
Verified
Bumpkin 114 Volcano Island
Bumpkins agrarian
Grande Colheitadeira 1450 pts
Limits
O que são esses limites?
O Sunflower Land mede quanto a bag cresceu desde o último Store Progress on-chain. Cada item listado tem um máximo não sincronizado — passar disso obriga a salvar o progresso antes de continuar farmando aquele item.
- Owned = bag atual − último valor sincronizado (não é o total que você já teve na vida).
- Isso é diferente do stock da loja (Restock de seeds/tools) e dos caps de craft = 1.
- Linhas perto / cheias = faça Store Progress em breve para não travar por hoarding.
Itens rastreados
97
Em progresso
12
Perto do limite (≥80%)
0
No limite
2
Limits
| Item | Limit | Progress | Percent |
|---|---|---|---|
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
1 / 100 | 1% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
206 / 7,500 | 2.75% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
1 / 1 | 100% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
2 / 100 | 2% | |
|
|
58 / 1,000 | 5.80% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
2 / 100 | 2% | |
|
|
2 / 1,000 | 0.20% | |
|
|
1 / 1 | 100% | |
|
|
0 / 1 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
10 / 1,000 | 1% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
1 / 100 | 1% | |
|
|
0 / 1 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 5 | 0% | |
|
|
10 / 1,000 | 1% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
3 / 1,000 | 0.30% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% |
Nenhum item neste filtro.
Os tetos vêm dos buckets oficiais de hoarder. O progresso é salvo a cada visita/atualização.