Land #159881

Keepcase

VIP (lifetime) Verified Bumpkin 159 Volcano Island Nightshades lich Grande Colheitadeira 1450 pts

Farm 159881 NFT 159881

Restock calculator #159881

Estima o lucro de um restock completo das lojas (20 Gems): stock máximo × boosts da fazenda, venda P2P (−7.5%), menos o custo Flower dos Gems.

Preço de coins baseado na taxa 1:1274 · Taxa P2P: −7.5%

Time é o tempo médio para crescer as seeds do restock nos teus beds (stock ÷ beds × grow time).

Escolhe as seeds/tools que queres usar após o restock.

Restock Cost 0
P2P −7.5% 0
Your profit 0
Name Profit Time Flower per hour
CROPS 0
FRUITS 0
GREENHOUSE 0
SOURCE 0

Estação atual: Primavera

CROPS

Name Stock Boost Sum Profit % Time average Flower per hour
Sunflower 960 x3.98 3821.25 +1.14 15140% 14:00 4.889
Potato 480 x3.25 1561.18 +0.57 1516% 35:00 0.979
Rhubarb 480 x3.75 1801.18 +1.10 1952% 1:10:00 0.946
Zucchini 480 x2.75 1321.18 +0.91 1208% 3:30:00 0.260
Pumpkin 360 x3.71 1335.05 +1.18 2083% 3:00:00 0.392
Carrot 240 x4.48 1075.07 +1.83 1945% 4:00:00 0.458
Cabbage 216 x4.42 955.47 +1.36 803% 8:00:00 0.170
Yam 216 x3.42 739.47 +2.01 2375% 4:00:00 0.503
Soybean 216 x5.02 1085.07 +1.75 689% 12:00:00 0.146
Broccoli 216 x2.92 631.47 +2.11 1244% 8:00:00 0.264
Beetroot 192 x3.38 648.86 +3.53 1170% 12:00:00 0.294
Pepper 192 x2.92 561.31 +3.38 1123% 12:00:00 0.282
Cauliflower 192 x5.20 999.07 +7.86 1739% 24:00:00 0.328
Parsnip 144 x3.38 486.64 +5.11 904% 36:00:00 0.142
Eggplant 120 x4.24 508.62 +3.48 616% 32:00:00 0.109
Corn 120 x6.23 747.05 +6.67 1011% 40:00:00 0.167
Onion 120 x5.94 712.62 +8.63 1309% 40:00:00 0.216
Turnip 96 x2.94 282.09 +3.02 800% 48:00:00 0.063
Radish 96 x4.14 397.29 +2.74 520% 48:00:00 0.057
Wheat 96 x6.44 618.09 +7.40 1964% 48:00:00 0.154
Kale 72 x6.64 477.97 +7.03 1778% 72:00:00 0.098
Artichoke 72 x5.44 391.57 +3.77 953% 72:00:00 0.052
Barley 72 x6.44 463.57 +8.35 1478% 96:00:00 0.087
Saltwort 36 x4.39 158.15 -0.28 -100% 8:00:00 -0.035

FRUITS

Name Stock Boost Sum Profit % Time average Flower per hour
Tomato 24 x2.81 404.64 +1.49 1586% 4:00:00 0.373
Lemon 24 x3.26 469.44 +3.88 1372% 8:00:00 0.485
Blueberry 24 x2.91 419.04 +4.88 864% 12:00:00 0.407
Orange 24 x1.91 275.04 +2.73 290% 16:00:00 0.171
Apple 24 x2.16 311.04 +4.71 357% 24:00:00 0.196
Banana 24 x2.51 361.44 +6.60 501% 24:00:00 0.275
Celestine 2 x2.59 31.12 +3.81 810% 6:00:00 0.636
Lunara 2 x2.59 31.12 +9.73 826% 12:00:00 0.811
Duskberry 2 x2.59 31.12 +19.89 1014% 24:00:00 0.829

GREENHOUSE

Name Stock Boost Sum Profit % Time average Flower per hour
Grape 12 x4.26 51.12 +3.85 64% 36:00:00 0.107
Rice 12 x5.63 67.56 +7.01 85% 96:00:00 0.073
Olive 12 x5.13 61.56 +6.78 56% 132:00:00 0.051

SOURCE

Name Stock Boost Sum Profit % Time average Flower per hour
Axe 300 x2.34 702.00 +1.94 41% 16:00:00 0.121
Pickaxe 160 x2.20 351.70 -0.80 -11% 20:00:00 -0.040
Stone Pickaxe 50 x3.06 153.00 +6.37 86% 16:00:00 0.398
Iron Pickaxe 15 x2.96 44.40 +5.52 63% 12:00:00 0.460
Gold Pickaxe 10 x2.25 22.50 +5.48 48% 24:00:00 0.228
Salt Rake 75 x5.52 413.84 -1.97 -56% 8:00:00 -0.246