Land #138945

MixxSan

VIP (in 17 days) Verified Bumpkin 101 Volcano Island Bumpkins steward Grand Harvester 1150 pts

Farm 138945 NFT 138945

Account values

Live portfolio estimate using the cheapest listing (floor) for inventory, NFTs, wearables, and anything else with a market listing. Quotes refresh when you open this page.

Live FX
MixxSan
$ 2,383.24
= 32,703.17 Matic
= 24,612.67 Flower
Name Cost
NFT cheapest listing / floor (FLOWER→USD) 1,110.34
Wearables cheapest listing / floor (FLOWER→USD) 797.44
Inventory cheapest listing / Plaza floor (FLOWER→USD) 69.98
Treasure Plaza floor when listed; else coins 1:160 175.06
1061.65 1061.65 on balance 102.80
123991.24 based on coin price 1:160 75.04
1333 based on price for 2800 Gems with 30% discount 8.66
4250 Bumpkin Emblem 38.07
4849 based on rate 1:80 5.87
Expansion No 17
Type Volcano Island
Balance 1,061.65 Flower
Inventory
722.67
= 960.22 Matic
= $69.98
cheapest listing / floor (Flower→USD)
Name Amount Cost Flower
Rice 547.8 134.21
Stone 4,391.55 88.71
Crimstone 94 75.96
Wheat 5,141.79 71.96
Corn 6,543.14 71.32
Gold 193.35 67.07
Broccoli 12,850 52.52
Iron 283.05 27.46
Banana 611 13.93
Duskberry 12.1 9.67
Orange 641 9.01
Olive 26.4 8.71
Egg 435.3 8.53
Salt 1,788 6.97
Barley 325.41 6.87
Lunara 15.8 6.25
Yam 1,405.5 4.35
Kale 248.68 4.13
Parsnip 290.81 3.81
Pepper 497 3.49
Honey 40.12 3.49
Feather 413 3.30
Celestine 18.3 2.93
Eggplant 298.5 2.76
Wood 261.14 2.66
Lemon 258.8 2.50
Tomato 555 2.39
Onion 188.71 2.31
Rhubarb 3,239 2.30
Blueberry 158.6 2.28
Artichoke 171.99 2.04
Leather 21 2.03
Pumpkin 1,550.89 1.88
Cabbage 1,041.01 1.87
Beetroot 286.03 1.82
Wool 45 1.76
Soybean 839.4 1.76
Grape 8.2 1.71
Milk 14.8 1.61
Zucchini 1,707.2 1.41
Potato 1,893.58 0.94
Apple 33 0.70
Merino Wool 43 0.47
Cauliflower 43.57 0.39
Turnip 20 0.25
Radish 12.75 0.12
Carrot 23.49 0.05
Sunflower 34.51 0.01
Chicken 20
Wild Mushroom 1,494
Magic Mushroom 329
Sunstone 20
Oil 1,836.61
Giant Orange 42
Giant Apple 23
Giant Banana 6
Treasure
289,264.5 Coins
1,807.90
= 2,402.18 Matic
= $175.06
Plaza floor when listed; else coins 1:160
Name Amount Price +20% Sum Coins Sum Flower
Crab 5,040 18 90,720 567.00
Sand 6,332 12 75,984 474.90
Seaweed 317 90 28,530 178.31
Camel Bone 1,870 12 22,440 140.25
Vase 373 60 22,380 139.88
Cockle Shell 125 120 15,000 93.75
Wooden Compass 63 157.5 9,922.5 62.02
Old Bottle 264 27 7,128 44.55
Pipi 27 225 6,075 37.97
Sea Cucumber 205 27 5,535 34.59
Starfish 34 135 4,590 28.69
Otter Pebble 4 240 960 6.00
NFTs
$1,110.34
11,466.90
cheapest listing / floor (Flower→USD)
Name Cost Flower Cost
Camel ×1 1,999.00 193.56
Apprentice Beaver ×1 1,844.00 178.55
Nugget ×1 1,300.00 125.88
Scarecrow ×1 921.00 89.18
Rocky the Mole ×1 484.00 46.87
Skill Shrimpy ×1 474.00 45.90
Maximus ×1 459.00 44.44
Rock Golem ×1 384.00 37.18
Heart of Davy Jones ×1 350.00 33.89
Observatory ×1 299.00 28.95
Fruit Tune Box ×1 290.00 28.08
Grain Grinder ×1 289.00 27.98
Tunnel Mole ×1 250.00 24.21
Lunar Calendar ×1 235.00 22.76
Desert Rose ×4 212.00 20.53
Squirrel Monkey ×1 198.00 19.17
Nancy ×1 177.00 17.14
Flower Fox ×1 140.00 13.56
Kernaldo ×1 139.90 13.55
Tiki Totem ×1 135.00 13.07
Soil Krabby ×1 119.50 11.57
Vinny ×1 95.00 9.20
Maneki Neko ×1 83.00 8.04
Nana ×1 64.00 6.20
Obie ×1 63.00 6.10
Rice Panda ×1 59.00 5.71
Reelmaster's Chair ×1 50.00 4.84
Chicory ×1 45.00 4.36
Fat Chicken ×1 35.50 3.44
Pablo The Bunny ×1 34.00 3.29
Rich Chicken ×1 33.00 3.20
Devil Bear ×1 30.00 2.90
Purple Trail ×1 27.00 2.61
Victoria Sisters ×1 23.30 2.26
Easter Bunny ×1 23.00 2.23
Speed Chicken ×1 20.90 2.02
Salt Crystal Flower ×4 15.56 1.51
Floating Toy ×1 8.30 0.80
Pet Bowls ×1 5.80 0.56
Flamingo ×1 4.00 0.39
Easter Bush ×1 3.00 0.29
Crow Rock ×1 3.00 0.29
Anemone Flower ×3 3.00 0.29
Solar Lantern ×3 2.52 0.24
Golden Bonsai ×1 2.20 0.21
Long Rug ×3 2.09 0.20
Heart Balloons ×1 2.00 0.19
Easter Bear ×1 2.00 0.19
Kraken Tentacle ×2 2.00 0.19
Vampire Bear ×1 1.90 0.18
Black Hole Flower ×3 1.86 0.18
Dawn Flower ×1 1.53 0.15
Lifeguard Bear ×1 1.50 0.15
Lunalist ×5 1.50 0.15
Kite ×1 1.50 0.15
Christmas Candle ×1 1.39 0.13
Wheelbarrow ×2 1.30 0.13
Paint Can ×1 1.20 0.12
Spinning Wheel ×1 1.10 0.11
Sunflower Coin ×1 0.96 0.09
Acorn House ×1 0.95 0.09
Wagon ×1 0.88 0.09
Chamomile ×1 0.79 0.08
Summer Duckling ×1 0.50 0.05
Mini Floating Island ×1 0.50 0.05
Bumpkin Lantern ×1 0.50 0.05
T-Rex Skull ×1 0.49 0.05
Ocean Lantern ×1 0.45 0.04
Baby Panda ×1 0.44 0.04
Petnip Plant ×1 0.44 0.04
Garbage Bin ×1 0.44 0.04
Cozy Fireplace ×1 0.42 0.04
Bumpkin Nutcracker ×1 0.40 0.04
Radiance Lantern ×2 0.40 0.04
Aurora Lantern ×2 0.34 0.03
Snail King ×1 0.34 0.03
Winter Duckling ×1 0.30 0.03
Autumn Duckling ×1 0.29 0.03
Mama Duck ×1 0.29 0.03
Luminous Lantern ×2 0.22 0.02
Classy Bear ×1 0.22 0.02
Wheat Whiskers ×1 0.21 0.02
Floor Mirror ×1 0.16 0.02
Christmas Stocking ×1 0.14 0.01
Stone Beetle ×1 0.10 0.01
Chef Bear ×1 0.10 0.01
Badass Bear ×1 0.09 0.01
Farmer Bear ×1 0.08 0.01
Brilliant Bear ×1 0.07 0.01
Construction Bear ×1 0.06 0.01
Wearables
$797.44
8,235.41
cheapest listing / floor (Flower→USD)
Name Cost Flower Cost
Green Amulet ×1 6,084.00 589.11
Non La Hat ×1 1,080.00 104.58
Corn Silk Hair ×1 364.90 35.33
Beekeeper Hat ×1 158.90 15.39
Camel Onesie ×1 99.99 9.68
Beetroot Amulet ×1 72.00 6.97
Bee Suit ×1 65.00 6.29
Corn Onesie ×1 57.00 5.52
Banana Onesie ×1 52.00 5.04
Olive Royalty Shirt ×1 45.00 4.36
Architect Ruler ×1 30.00 2.90
White Sheep Onesie ×1 28.00 2.71
Eggplant Onesie ×1 27.00 2.61
Tofu Mask ×1 11.00 1.07
Ancient War Hammer ×1 7.00 0.68
Santa Hat ×1 6.00 0.58
Red Pepper Onesie ×1 5.40 0.52
Turd Topper ×1 5.20 0.50
Cupid Dress ×1 3.00 0.29
Cupid Sandals ×1 3.00 0.29
Candy Cane ×1 3.00 0.29
Crown ×1 2.95 0.29
Garbage Bin Hat ×1 2.50 0.24
Reindeer Suit ×1 2.00 0.19
China Town Background ×1 2.00 0.19
Cupid Hair ×1 2.00 0.19
Bunny Onesie ×1 2.00 0.19
Cowboy Hat ×1 2.00 0.19
Raccoon Onesie ×1 2.00 0.19
Santa Suit ×1 1.90 0.18
Pharaoh Headdress ×1 1.70 0.16
Love's Topper ×1 1.41 0.14
Recycle Shirt ×1 1.10 0.11
Santa Beard ×1 1.05 0.10
Soybean Onesie ×1 1.00 0.10
Gingerbread Onesie ×1 0.64 0.06
Lucky Red Hat ×1 0.35 0.03
Striped Red Shirt ×1 0.30 0.03
New Years Tiara ×1 0.30 0.03
Cowgirl Skirt ×1 0.28 0.03
2026 Tiara ×1 0.13 0.01
Blondie ×1 0.13 0.01
New Years Crown ×1 0.11 0.01
Axe ×1 0.08 0.01
Brown Boots ×1 0.04 0.0039
Farmer Pitchfork ×3 0.03 0.0025
Farm Background ×4 0.02 0.0015
Blue Suspenders ×1 0.01 0.0010
Black Farmer Boots ×3 0.0012 0.0001
Beige Farmer Potion ×3 0.00 0.00
Basic Hair ×3 0.00 0.00
Yellow Farmer Shirt ×2 0.00 0.00
Blue Farmer Shirt ×2 0.00 0.00
Farmer Overalls ×3 0.00 0.00
Fruit Picker Shirt ×3 0.00 0.00
Fruit Picker Apron ×2 0.00 0.00
Fruit Bowl ×1 0.00 0.00
Striped Blue Shirt ×2 0.00 0.00
Peg Leg ×1 0.00 0.00
Pirate Potion ×1 0.00 0.00
Pumpkin Hat ×1 0.00 0.00
Tattered Jacket ×1 0.00 0.00
Angler Waders ×1 0.00 0.00
Companion Cap ×1 0.00 0.00
Pixel Perfect Hoodie ×1 0.00 0.00
Bionic Drill ×1 0.00 0.00
Gam3s Cap ×1 0.00 0.00
Locust Onesie ×1 0.00 0.00
Victorian Hat ×1 0.00 0.00
Light Brown Farmer Potion ×1 0.00 0.00
Bat Wings ×1 0.00 0.00
Brasil Jersey ×1 0.00 0.00
Buds (0)

This farm has no buds.

Buds guide

This whole tab uses the cheapest listing (floor), never last sale. Inventory/NFTs/wearables: floor in Flower→USD. Treasure: Plaza floor when listed; otherwise official coin sell (+20%) via bank coin rate. Gems: shop pack. Bud quotes are not in the total yet.