Land #9708
DIAS
VIP (2026-08-25)
Verified
Bumpkin A1 - 18 Swamp Island
Bumpkins Agrarian
Grand Harvester 1050 pts
Limits
What are these limits?
Sunflower Land tracks how much your bag grew since the last time you stored progress on-chain. Each listed item has a max unsynced amount — go past it and the game asks you to Store Progress before you can keep farming that item.
- Owned = current bag − last synced amount (not total lifetime ownership).
- This is different from shop seed/tool stock (Restock) and from craft caps of 1.
- Near / full rows mean you should Store Progress soon to avoid a hoarding block.
Tracked items
97
In progress
6
Near limit (≥80%)
0
At limit
0
Limits
| Item | Limit | Progress | Percent |
|---|---|---|---|
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
250 / 7,500 | 3.33% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% | |
|
|
57 / 100 | 57% | |
|
|
0 / 100 | 0% | |
|
|
16 / 1,000 | 1.60% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
28 / 1,000 | 2.80% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
85 / 1,000 | 8.50% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 1 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
28 / 1,000 | 2.80% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 1,000 | 0% | |
|
|
0 / 50 | 0% | |
|
|
0 / 5 | 0% | |
|
|
0 / 100 | 0% | |
|
|
0 / 50 | 0% |
No items match this filter.
Caps come from the official hoarder buckets. Progress is saved on each visit/refresh.